Type | Information |
---|---|
HS Code | 02072540 (0207.25.40) |
Product description | Turkeys, not cut in pieces, valued 88 cents or more per kg, frozen |
Bound? | 10% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 10% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 020725 |
|
Exporting US states 020725 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 02072400-turkeys-not-cut-in-pieces-fresh-or 02072520-turkeys-not-cut-in-pieces-valued-less-than-88 02072540-turkeys-not-cut-in-pieces-valued-88-cents-or 02072600-cuts-and-offal-of-turkeys-fresh-or 02072700-cuts-and-offal-of-turkeys Turkeys not cut pieces valued 88 cents more per kg frozen More on HS code 02072540 |