Type | Information |
---|---|
HS Code | 03056940 (0305.69.40) |
Product description | Salmon, in brine or salted but not dried or smoked |
Bound? | 3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 030569 |
|
Exporting US states 030569 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 03056120-herrings-in-brine-or-salted-but-not-dried-or 03056140-herrings-in-brine-or-salted-but-not-dried-or 03056200-cod-in-brine-or-salted-but-not-dried-or 03056320-anchovies-in-brine-or-salted-but-not-dried-or 03056340-anchovies-in-brine-or-salted-but-not-dried-or 03056360-anchovies-in-brine-or-salted-but-not-dried-or 03056910-cusk-haddock-hake-and-pollock-in-brine-or 03056920-mackerel-in-brine-or-salted-but-not-dried-or 03056930-mackerel-in-brine-or-salted-but-not-dried-or 03056940-salmon-in-brine-or-salted-but-not-dried-or 03056950-fish-nesi-in-brine-or-salted-but-not-dried-or 03056960-fish-nesi-in-brine-or-salted-but-not-dried-or Salmon brine salted but not dried smoked More on HS code 03056940 |