Type | Information |
---|---|
HS Code | 04049050 (0404.90.50) |
Product description | Dairy products of nat. milk constituents (except protein conc.), descr. in add. US nte 1 to Ch. 4 & not subj to GN15 or Ch4 US note 10 |
Bound? | $1.189/kg + 8.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | $1.189/kg + 8.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (JO,MX) See 9913.04.25 (AU) See 9914.04.30, 9914.04.38 (BH) See 9911.04.30, 9911.04.36 (CL) See 9912.04.30, 9912.04.38 (MA) See 9916.04.30, 9916.04.38 (OM) $1.189/kg + 8.5% (P) See 9915.04.30, 9915.04.38, 9915.04.62 (P+) See 9917.04.20, 9917.04.26 (P Detail: Free : Jordan Special Rate NAFTA for Mexico See 9913.04.25 : Australia Special Rate See 9914.04.30 9914.04.38 : Bahrain Special Rate See 9911.04.30 9911.04.36 : Chile Special Rate See 9912.04.30 9912.04.38 : Morocco Special Rate See 9916.04.30 9916.04.38 : Oman Special Rate $1.189/kg + 8.5% : Dominican Republic-Central American Special Rate (DR-CAFTA) See 9915.04.30 9915.04.38 9915.04.62 : Dominican Republic-Central American Plus Rate (DR-CAFTA Plus) See 9917.04.20 9917.04.26 : P |
|
|
Importing US states 040490 |
|
Exporting US states 040490 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 04049010-milk-protein 04049028-dairy-products-of-nat-milk-constituents-except 04049030-dairy-products-of-nat-milk-constituents-except 04049050-dairy-products-of-nat-milk-constituents-except 04049070-products-consisting-of-natural-milk-constituents 99040490-dairy-prod-in-ch-4-addl-us-note-1-in 99040491-dairy-prod-in-ch-4-addl-us-note-1-in 99040492-dairy-prod-in-ch-4-addl-us-note-1-in 99040493-dairy-prod-in-ch-4-addl-us-note-1-in 99040494-dairy-prod-in-ch-4-addl-us-note-1-in 99040495-dairy-prod-in-ch-4-addl-us-note-1-in 99040496-dairy-prod-in-ch-4-addl-us-note-1-in 99040497-dairy-prod-in-ch-4-addl-us-note-1-in 99040498-dairy-prod-in-ch-4-addl-us-note-1-in 99040499-dairy-prod-in-ch-4-addl-us-note-1-in Dairy products nat. milk constituents except protein conc. descr. add. US nte 1 Ch. 4 not subj GN15 Ch4 note 10 More on HS code 04049050 |