Type | Information |
---|---|
HS Code | 07061005 (0706.10.05) |
Product description | Carrots, fresh or chilled, reduced in size |
Bound? | 14.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 14.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,AU,BH,CA,D,E,IL,J,JO,MA,MX,P,PE) See 9911.95.06-9911.95.10 (CL) 8.9% (OM) 1.8% (SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate See 9911.95.06-9911.95.10 : Chile Special Rate 8.9% : Oman Special Rate 1.8% : Singapore Special Rate |
|
|
Importing US states 070610 |
|
Exporting US states 070610 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 07061005-carrots-fresh-or-chilled-reduced-in 07061010-carrots-fresh-or-chilled-not-reduced-in-size 07061020-carrots-fresh-or-chilled-not-reduced-in-size 07061040-turnips-fresh-or Carrots fresh chilled reduced size More on HS code 07061005 |