Type | Information |
---|---|
HS Code | 07081040 (0708.10.40) |
Product description | Peas, fresh or chilled, shelled or unshelled, if entered Nov. 1 through the following June 30, inclusive |
Bound? | 2.8 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 2.8 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 070810 |
|
Exporting US states 070810 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 07081020-peas-fresh-or-chilled-shelled-or-unshelled-if 07081040-peas-fresh-or-chilled-shelled-or-unshelled-if Peas fresh chilled shelled unshelled if entered Nov. 1 through the following June 30 inclusive More on HS code 07081040 |