Type | Information |
---|---|
HS Code | 07099091 (0709.90.91) |
Product description | Vegetables, not elsewhere specified or included, fresh or chilled |
Bound? | 20% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 20% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,CA,D,E,IL,J,JO,MA,MX,P,PE) 13.2% (AU) 10% (BH) See 9911.95.26-9911.95.30 (CL) 12% (OM) 2.5% (SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate 13.2% : Australia Special Rate 10% : Bahrain Special Rate See 9911.95.26-9911.95.30 : Chile Special Rate 12% : Oman Special Rate 2.5% : Singapore Special Rate |
|
|
Importing US states 070990 |
|
Exporting US states 070990 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 07099005-jicamas-pumpkins-and-breadfruit-fresh-or 07099010-chayote-fresh-or 07099014-okra-fresh-or 07099020-squash-fresh-or 07099030-fiddlehead-greens-fresh-or 07099035-olives-fresh-or 07099045-sweet-corn-fresh-or 07099065-globe-artichokes-fresh-or 07099091-vegetables-not-elsewhere-specified-or-included Vegetables not elsewhere specified included fresh chilled More on HS code 07099091 |