Type | Information |
---|---|
HS Code | 07108070 (0710.80.70) |
Product description | Vegetables nesi, uncooked or cooked by steaming or boiling in water, frozen, not reduced in size |
Bound? | 11.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 11.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE) 4.5% (AU) 1.4% (SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate 4.5% : Australia Special Rate 1.4% : Singapore Special Rate |
|
|
Importing US states 071080 |
|
Exporting US states 071080 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 07108015-bamboo-shoots-and-water-chestnuts-other-than 07108020-mushrooms-uncooked-or-cooked-by-steaming-or 07108040-tomatoes-uncooked-or-cooked-by-steaming-or 07108045-tomatoes-uncooked-or-cooked-by-steaming-or 07108050-tomatoes-uncooked-or-cooked-by-steaming-or 07108060-fiddlehead-greens-uncooked-or-cooked-by-steaming 07108065-brussels-sprouts-uncooked-or-cooked-by-steaming 07108070-vegetables-nesi-uncooked-or-cooked-by-steaming 07108085-brussels-sprouts-uncooked-or-cooked-by-steaming 07108093-okra-reduced-in-size 07108097-vegetables-nesi-uncooked-or-cooked-by-steaming Vegetables nesi uncooked cooked by steaming boiling water frozen not reduced size More on HS code 07108070 |