Type | Information |
---|---|
HS Code | 07122020 (0712.20.20) |
Product description | Dried onion powder or flour |
Bound? | 29.8% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 29.8% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (CA,D,E,IL,J,JO,MX,P,PE) See 9913.95.01-9913.95.05 (AU) 14.9% (BH) See 9911.95.41-9911.95.45 (CL) See 9912.07.05-9912.07.15 (MA) 23.8% (OM) 8.9% (SG) Detail: Free : NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate See 9913.95.01-9913.95.05 : Australia Special Rate 14.9% : Bahrain Special Rate See 9911.95.41-9911.95.45 : Chile Special Rate See 9912.07.05-9912.07.15 : Morocco Special Rate 23.8% : Oman Special Rate 8.9% : Singapore Special Rate |
|
|
Importing US states 071220 |
|
Exporting US states 071220 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 07122020-dried-onion-powder-or 07122040-dried-onions-whole-cut-sliced-or-broken-but 41071220-grain-split-whole-bovine-skin-leather-not-upper Dried onion powder flour More on HS code 07122020 |