Type | Information |
---|---|
HS Code | 07139010 (0713.90.10) |
Product description | Seeds of leguminous vegetables nesi, of a kind used for sowing |
Bound? | 1.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 1.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 071390 |
|
Exporting US states 071390 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 07139010-seeds-of-leguminous-vegetables-nesi-of-a-kind 07139050-dried-guar-seeds 07139060-dried-leguminous-vegetables-nesi-shelled-if 07139080-dried-leguminous-vegetables-nesi-shelled-if Seeds leguminous vegetables nesi kind used for sowing More on HS code 07139010 |