Type | Information |
---|---|
HS Code | 08029097 (0802.90.97) |
Product description | Nuts nesi, fresh or dried, shelled |
Bound? | 5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 080290 |
|
Exporting US states 080290 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 08029010-pecans-fresh-or-dried-in 08029015-pecans-fresh-or-dried 08029020-pignolias-fresh-or-dried-in 08029025-pignolias-fresh-or-dried 08029081-nuts-nesi-fresh-or-dried-in 08029094-kola-nuts-fresh-or-dried 08029097-nuts-nesi-fresh-or-dried Nuts nesi fresh dried shelled More on HS code 08029097 |