Type | Information |
---|---|
HS Code | 08054040 (0805.40.40) |
Product description | Grapefruit, fresh or dried, entered during the period August 1 through September 30, inclusive |
Bound? | 1.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 1.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (AU,BH,CA,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.2?/kg (CL) Detail: Free : Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate 0.2?/kg : Chile Special Rate |
|
|
Importing US states 080540 |
|
Exporting US states 080540 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 08054040-grapefruit-fresh-or-dried-entered-during-the 08054060-grapefruit-fresh-or-dried-if-entered-during-the 08054080-grapefruit-fresh-or-dried-if-entered-during-the Grapefruit fresh dried entered during the period August 1 through September 30 inclusive More on HS code 08054040 |