Type | Information |
---|---|
HS Code | 08111000 (0811.10.00) |
Product description | Strawberries, frozen, in water or containing added sweetening |
Bound? | 11.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 11.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,E,IL,J,JO,MA,MX,OM,P,PE) See 9911.77.03-9911.77.04 (CL) 1.4% (SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate See 9911.77.03-9911.77.04 : Chile Special Rate 1.4% : Singapore Special Rate |
|
|
Importing US states 081110 |
|
Exporting US states 081110 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 08111000-strawberries-frozen-in-water-or-containing 20081115-peanut-butter-and-paste-nesoi-not-subject-to 40081110-plates-sheets-and-strip-of-vulcanized-natural Strawberries frozen water containing added sweetening More on HS code 08111000 |