Type | Information |
---|---|
HS Code | 08132020 (0813.20.20) |
Product description | Prunes and plums, dried, (except if presoaked in brine) |
Bound? | 14% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 14% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,BH,CA,D,E,IL,J,JO,MX,P,PE) 5.6% (AU) 10.5% (CL) 7% (MA) 8.4% (OM) 1.7% (SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate 5.6% : Australia Special Rate 10.5% : Chile Special Rate 7% : Morocco Special Rate 8.4% : Oman Special Rate 1.7% : Singapore Special Rate |
|
|
Importing US states 081320 |
|
Exporting US states 081320 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 08132010-prunes-and-plums-soaked-in-brine-and 08132020-prunes-and-plums-dried--except-if-presoaked-in Prunes plums dried except if presoaked brine More on HS code 08132020 |