Type | Information |
---|---|
HS Code | 09021010 (0902.10.10) |
Product description | Green tea in packages not over 3 kg, flavored |
Bound? | 6.4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 6.4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 090210 |
|
Exporting US states 090210 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 09021010-green-tea-in-packages-not-over-3-kg 09021090-green-tea-in-packages-not-over-3-kg-not Green tea packages not over 3 kg flavored More on HS code 09021010 |