Type | Information |
---|---|
HS Code | 26070000 (2607.00.00) |
Product description | Lead ores and concentrates |
Bound? | 1.1 cents/kg on lead content Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | not available (NA) |
MFN duty rate | 1.1 cents/kg on lead content Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A*,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Certain countries excluded from GSP eligibility for that HTS subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 260700 |
|
Exporting US states 260700 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 26070000-lead-ores-and Lead ores concentrates More on HS code 26070000 |