Type | Information |
---|---|
HS Code | 26131000 (2613.10.00) |
Product description | Molybdenum ores and concentrates, roasted |
Bound? | 12.8 cents/kg on molybdenum content + 1.8% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 12.8 cents/kg on molybdenum content + 1.8% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE) 1.6?/kg on molybdenum content + 0.2% (SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate 1.6?/kg on molybdenum content + 0.2% : Singapore Special Rate |
|
|
Importing US states 261310 |
|
Exporting US states 261310 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 26131000-molybdenum-ores-and-concentrates 99126131-ma-goods-in-subheading-6109-10-00-above-note-23 Molybdenum ores concentrates roasted More on HS code 26131000 |