Type | Information |
---|---|
HS Code | 44189046 (4418.90.46) |
Product description | Builders' joinery and carpentry of wood, nesoi |
Bound? | 3.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | no units collected (X) |
MFN duty rate | 3.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A*,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Certain countries excluded from GSP eligibility for that HTS subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 441890 |
|
Exporting US states 441890 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 44189025-builders-joinery-and-carpentry-of-wood-drilled 44189046-builders-joinery-and-carpentry-of-wood Builders' joinery carpentry wood nesoi More on HS code 44189046 |