Type | Information |
---|---|
HS Code | 62041920 (6204.19.20) |
Product description | Women's or girls' suits, not knitted or crocheted, of artificial fibers, nesoi |
Bound? | 35.3 cents/kg + 25.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | number (NO) |
MFN duty rate | 35.3 cents/kg + 25.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (BH,CA,CL,IL,JO,MX,OM,P,PE,SG) 8% (AU) 3.5?/kg + 2.6% (MA) Detail: Free : Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Israel Special Rate (duty-free treatment) Jordan Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate 8% : Australia Special Rate 3.5?/kg + 2.6% : Morocco Special Rate |
|
|
Importing US states 620419 |
|
Exporting US states 620419 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 62041100-women-s-or-girls-suits-not-knitted-or 62041200-women-s-or-girls-suits-not-knitted-or 62041310-women-s-or-girls-suits-not-knitted-or 62041320-women-s-or-girls-suits-not-knitted-or 62041910-women-s-or-girls-suits-not-knitted-or 62041920-women-s-or-girls-suits-not-knitted-or 62041940-women-s-or-girls-suits-of-textile 62041980-women-s-or-girls-suits-of-textile Women's girls' suits not knitted crocheted artificial fibers nesoi More on HS code 62041920 |