Type | Information |
---|---|
HS Code | 85023900 (8502.39.00) |
Product description | Electric generating sets, nesoi |
Bound? | 2.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | number (NO) |
MFN duty rate | 2.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,B,BH,C,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Automotive Products Trade Act (APTA) (duty-free treatment) Bahrain Special Rate Agreement on Trade in Civil Aircraft� (duty-free treatment) NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
Importing US states 850239 |
|
Exporting US states 850239 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 85023100-wind-powered-electric-generating 85023900-electric-generating-sets Electric generating sets nesoi More on HS code 85023900 |